Campo Piccolo 2018-2019 Campo Piccolo 2018-2019
Lazio 18-19
Rank
Teams
Played Wins Draw Lost GD Goal score Goals conceded Points Win percent
1 Viking Roma FC Viking Roma FC 12 11 0 1 212 263 51 33 .917
2 Black Lions B Black Lions B 12 11 0 1 139 206 67 33 .917
3 Floorball Ciampino Gold Floorball Ciampino Gold 12 7 0 5 86 182 96 21 .583
4 Floorball Ciampino Ice Floorball Ciampino Ice 12 7 0 5 47 139 92 21 .583
5 Black Lions A Black Lions A 12 4 0 8 -74 74 148 12 .333
6 Floorball Marsica 12 2 0 10 -161 49 210 6 .167
7 Floorball Ciampino Warriors Floorball Ciampino Warriors 12 0 0 12 -249 17 266 0 .000


Alto Adige 18-19
Rank
Teams
Played Wins Draw Lost GD Goal score Goals conceded Points Win percent
1 SSV Bozen Diamante SSV Bozen Diamante 10 10 0 0 79 151 72 30 1
2 Laives/Leifers The Butchers Laives/Leifers The Butchers 10 6 1 3 28 115 87 19 .650
3 UHC Gargazon Liftex UHC Gargazon Liftex 10 4 2 4 -1 85 86 14 .500
4 SV Sterzing SV Sterzing 10 4 1 5 -1 87 88 13 .450
5 ASC Algund Raiffeisen B ASC Algund Raiffeisen B 10 3 0 7 -62 60 122 9 .300
6 ASC Algund Raiffeisen A ASC Algund Raiffeisen A 10 1 0 9 -43 66 109 3 .100


Lombardia 18-19
Rank
Teams
Played Wins Draw Lost GD Goal score Goals conceded Points Win percent
1 UHC Varese UHC Varese 12 10 1 1 129 169 40 31 .875
2 Spartak Milano Spartak Milano 12 10 0 2 81 132 51 30 .833
3 FC Milano Molotov FC Milano Molotov 12 9 1 2 103 151 48 28 .792
4 GEAS Sesto 12 5 0 7 -17 67 84 15 .417
5 FC Milano Rockets 12 5 0 7 -41 41 82 15 .417
6 Melegnano Giants 12 1 0 11 -126 27 153 3 .083
7 Real Torino 12 1 0 11 -129 21 150 3 .083


JoomSport next matches

JoomSport match results

23-10-2022 10:00
 
UHC Varese 12 : 4 SSV Bozen Diamante
22-10-2022 18:00
 
FC Milano Molotov 5 : 21 SSV Bozen Diamante
TO TOP